February 27th 2023
7:00pm
Outstanding, full-time teachers in ANY accredited Sioux Falls school are eligible for the award and $4,000 in prize money donated by Vern Eide Motorcars! Classroom teachers who have at least three (3) full years of teaching experience, a class of his/her own and teaches students at least three (3) or more hours per day, five (5) days a week, for six (6) or more calendar months during a school year are eligible.
Differentiates instruction based on meeting student needs
Designs engaging lessons to improve classroom and/or school culture
Inspires students to recognize their potential impact and role in the larger community
The desire for professional growth
Community involvement
Dedication to the teaching profession
Rapport with students, parents, and staff
Have a superior ability to inspire students of ALL backgrounds and abilities to learn;
Be an exceptionally skilled and dedicated classroom teacher;
Have the respect and admiration of students, parents, and colleagues;
Play an active and useful role in the community as well as in the school; and
Be poised, articulate, and have the energy to withstand the demanding schedule that would accompany selection as the South Dakota Teacher of the Year.
District Teacher of the Year becomes a nominee for his or her district’s Regional Teacher of the Year Award. If the District TOY is selected as the Regional TOY, he or she becomes a nominee for the South Dakota TOY. If chosen as the South Dakota TOY, he/she then becomes a candidate for the National TOY.
Teacher | School | Year |
---|---|---|
Ashley Kracke | R.F. Pettigrew Elementary | 2022 |
Nick Opdahl - Distinguished Educator Award! | CTE | 2022 |
Ann Robertson | Whittier MS | 2021 |
Janelle Revier | CTE Academy | 2020 |
Lynn Thomason | Lincoln High School | 2019 |
Kimberly Dobson | Horace Mann Elementary | 2018 |
Stefanie Hage | John Harris Elementary | 2017 |
Janet Swier | Washington High School | 2016 |
Gretchen Johnson | Cleveland Elementary | 2015 |
Sarah Henrichs | Axtell Park Middle School | 2014 |
Allison Hutchinson | Career & Technical Education Academy | 2013 |
Donna Leininger | Washington High School | 2012 |
Nicole Gardner | Harvey Dunn Elementary | 2011 |
Teresa Timmerman | Lincoln High School | 2010 |
Cher May | Terry Redlin Elementary | 2009 |
Barbara Myers | Axtell Park Middle School | 2008 |
Sharon Andrews | Challenge Center | 2007 |
Karyn Veenis | Patrick Henry Middle School | 2006 |
Barbara Dowling | Hawthorne Elementary | 2005 |
Brent Eliason | Washington High School | 2004 |
Roxie Ahlbrecht | Robert Frost Elementary | 2003 |
Sally Rice | Edison Middle School | 2002 |
Jeff Lukens | Roosevelt High School | 2001 |
Linda Carmody | Eugene Field Elementary | 2000 |
Audrey Lofgren | Robert Frost Elementary | 1999 |
Bob Dolan | Washington High School | 1998 |
Alice Sylliaasen | Eugene Field Elementary | 1997 |
Don Reiffenberger | Cleveland Elementary | 1996 |
Don Decker | Lincoln High School | 1995 |
Judy Davis | Patrick Henry Middle School | 1994 |
Phyllis Kruger | Harvey Dunn Elementary | 1993 |
Julie Ashworth | Hawthorne Elementary | 1992 |
Lois Sudbeck | Little Flower Elementary | 1991 |
Sharon Schueler | Roosevelt High School | 1990 |
Joan Conner | Lincoln High School | 1989 |
Last Name | First Name | Grade or Subject | School |
---|---|---|---|
Agar | Lisa | Social Studies | Roosevelt High School |
Alexander | Megan | Special Education | Garfield Elementary |
Anderson | Kristin | Honors Biology | Patrick Henry Middle School |
Baxa | Stephanie | 5th grade | R.F. Pettigrew Elementary |
Begtrup | Mallory | Early Childhood | R.F. Pettigrew Elementary |
Berning | Wendy | Life Skills | Community Campus |
Bjerke | Tanya | Special Education | Lincoln High School |
Bleil | Andrea | 4th grade | Robert Frost Elementary/Challenge Center |
Bogart | Kim | Orchestra | Laura B Anderson, Terry Redlin Elementary & Whittier Middle School |
Colter | Mara | English Language | Cleveland Elementary |
Decker | Nicole | Band | Roosevelt High School |
Dunbar | Ali | Band | Ben Reifel Middle School |
Edberg | Joey | English Language Arts | Jefferson High School |
Erickson | Loree | Social Studies & Special Education | Axtell Park Building |
Fantroy | Kelli | 5th grade | Lowell Elementary |
Fink | Mary | 1st grade | John F Kennedy Elementary |
Fitzgerald | Reanna | Special Education | Edison Middle School |
Furness | Timothy | Honors English Language Arts | Patrick Henry Middle School |
Gardner-Fink | Nicole | 3rd grade | Harvey Dunn Elementary |
Gibson | Kelli | Life Skills | Community Campus |
Graning | Vanessa | Kindergarten | Sonia Sotomayor Elementary |
Gyasi | Emmanuel | 5th grade | Hawthorne Elementary |
Hall | Heather | Special Education | Garfield Elementary |
Harner | Greg | Social Studies | Edison Middle School |
Hawkins | George | PBL- Modern US History/Dual Credit & Advanced Placement Government | Jefferson High School |
Highby | Nicole | 1st grade | R.F. Pettigrew Elementary |
Hulstine | Jared | Visual Arts | Jefferson High School |
Hunt | Ashley | English Language Arts & Social Studies | Memorial Middle School |
James | Amy | 2nd grade | Lowell Elementary |
Kadi | Amanda | Psychology, Advanced Placement Seminar & Advanced Placement Research | Lincoln High School |
Kidd | Skyler | Art | Roosevelt High School |
Kortemeyer | Ryan | Automotive | Lincoln High School |
Krdzalic | Ashley | Math | Ben Reifel Middle School |
Lafrentz | Emily | 1st grade | Cleveland Elementary |
Landry | Irma | Kindergarten | Sonia Sotomayor Elementary |
Lang'at | Megan | Special Education | Hayward Elementary |
Langle | Hilda | 2nd grade | Sonia Sotomayor Elementary |
Mathis | Samantha | English | Roosevelt High School |
Meyer | Regan | World Geography, AP Human Geography | Lincoln High School |
Moser | Kelsey | 2nd grade | John Harris Elementary |
Nugteren | Ann | System 44, Read 180 & Literacy Zone | Memorial Middle School |
Padgett | Sheri | Math | Ben Reifel Middle School |
Parish | Jamie | Physical Education & Health | Washington High School |
Peterson | Jessica | 5th grade | John Harris Elementary |
Pollard | Elizabeth | Math | Whittier Middle School |
Quail | Jessica | Special Education | Roosevelt High School |
Ramstad | Tammy | Kindergarten | Hayward Elementary |
Roberts | Rebecca | 5th grade | John Harris Elementary |
Rost | Molly | Kindergarten | Harvey Dunn Elementary |
Runyan | Tricia | 2nd grade | R.F. Pettigrew Elementary |
Schempp | Kerstin | Kindergarten | John Harris Elementary |
Schilmoeller | Nicole | Reading Interventionist | Ben Reifel Middle School |
Sehr | Julie | 3rd grade | Harvey Dunn Elementary |
Selken | Annie | Art | Whittier Middle School |
Schriever | Susan | 5th grade | Robert Frost Elementary |
Sonnichsen | Kim | English Language Arts | Whittier Middle School |
Soper | Diana | 3rd grade | Eugene Field A+ Elementary |
Stahlberg | Jason | Advanced Placement US History & Sociology | Washington High School |
Stensland | Anne | Special Education | Garfield Elementary |
Sukut | Andrea | Early Childhood | Terry Redlin Elementary |
Sundvold | Mary | Music, Choir, Speech/Drama, Signature Show Choir Director & RISE Music | Memorial Middle School |
Vortherms | Cathie | Honors Science | Patrick Henry Middle School |
Watembach | Sonja | Early Childhood | Harvey Dunn Elementary |
Weber | Amy | 5th Grade | Eugene Field A+ Elementary |
Wiebelhaus | Laura | Kindergarten | Eugene Field A+ Elementary |
Wilson | Molly | SIPPS | John Harris Elementary |
*Indicate Finalists
Community Relations Coordinator
✆ (605) 367-7951
✉ Email DeeAnn Konrad
➢ IPC - Community Relations